18072885002
            | Parameter name | Specific parameter | 
| Flat sheet membrane small test device dimensions | L445*W335*T195 mm | 
| Membrane dimensions | Customizable | 
| Membrane material | SiC | 
| Filtration accuracy | 0.1 μm | 
| Effective membrane area | Customizable | 
| Pure water flux | 1500 LMH | 
| Operation mode | Immersion type | 
| Filtration mode | Negative pressure suction | 
| Max operation pressure | -0.07 MPa | 
| Max backwash pressure | 0.2 MPa | 
| Trans-membrane pressure difference | -40 kPa~-10 kPa | 
| PH range | 0-14 | 
| Operation temperature | 5℃-65℃ | 
| Oil tolerance | ≤200 mg/L | 
| Sealing method | O-ring seal | 
| Fan air volume | 20 L/min | 
| Filter pump and backwash pump flow rate (shared) | 
 The maximum flow rate of the pump is 84 L/h (the backwash flow rate can be set to 2-3 times the water production flow rate)  | 
| Backwash cycle | 10-30 min | 
| Backwash time | 10-30 s | 
| Backwash pressure | ≤0.12 MPa |